†nvg‡cR

   

M¨vjvwi

   

P¨vUi“g

   

wW‡m¤^i 29, 2011, e„n¯úwZevi : †cŠl 15, 1418| Avc‡WU ivZ 3:15

 
 
 

AvR‡Ki cvZv

 
 
AvR‡Ki wdPvi
 
 

A_©‰bwZK fvimvg¨ eRvq ivLv miKv‡ii mvg‡b eo P¨v‡jÄ


hyMvš—i wi‡cvU©
†`‡ki mvgwóK A_©bxwZ‡Z fvimvg¨nxbZv evo‡Q| Avi Avw_©K e¨e¯’vcbvq cÖ‡qvRbxq `¶Zvi Afve i‡q‡Q| mv¤úÖwZK mg‡q †ek wKQy ΓwU aiv c‡o‡Q| G¸‡jv njÑ e¨vsK †_‡K miKv‡ii FY †bqvi cwigvY †e‡o hvIqv, D”P g~j¨ùxwZ, my‡`i D”Pnvi, ˆe‡`wkK gy`ªvi wiRvf© K‡g hvIqv, Wjv‡ii wecix‡Z UvKvi gvb c‡o hvIqv, ˆe‡`wkK †jb‡`‡bi fvimv‡g¨ Pvc, cuywRevRvi Aw¯’wZkxjZv| GQvovI Rbkw³ idZvwb cÖe„w× K‡g‡Q| d‡j PjwZ A_©eQ‡i mvwe©K A_©‰bwZK fvimvg¨ Ges MwZkxj e¨e¯’vcbv eRvq ivLv miKv‡ii mvg‡b eo P¨v‡jÄ| †emiKvwi M‡elYv ms¯’v Dbœqb A‡š^lY MZ Qq gv‡mi A_©‰bwZK Ae¯’v g~j¨vqb K‡i GB cÖwZ‡e`b ˆZwi K‡i‡Q| ms¯’vwUi g‡Z, miKvi wRwWwc cÖe„w×i nvi kZKiv 7 kZvsk wba©viY K‡i‡Q| wKš‘ eZ©gvb P¨v‡jÄ †gvKv‡ejv Ki‡Z bv cvi‡j wRwWwc cÖe„w×i nvi n‡Z cv‡i kZKiv 6.82 kZvsk| Av‡Mi eQ‡ii Zzjbvq hv gvÎ kZKiv 16 c‡q›U †ewk|
mv¤úÖwZK eQi¸‡jv‡Z mvgwMÖK NvUwZ evo‡Q| PjwZ A_©eQ‡i AbywgZ Aby`vbmn mvgwMÖK NvUwZ c~e©eZx© eQ‡ii Zzjbvq cÖvq 14.29 kZvsk †ewk | wRwWwc cÖvq 4.4 kZvsk| eZ©gv‡b miKvwi FY evo‡Q| PjwZ A_©eQ‡i miKv‡ii †gvU AbywgZ FY 402.66 wewjqb UvKv| Av‡Mi eQ‡ii ms‡kvwaZ ev‡R‡Ui Zzjbvq hv 31.59 kZvsk †ewk| miKvi e¨vsK F‡Yi Ici †ewk wbf©ikxj n‡q co‡Q, hv †emiKvwi wewb‡qvM‡K evavMÖ¯— Ki‡Q| eQi †k‡l miKv‡ii ˆe‡`wkK wbU F‡Yi cwigvYI evo‡Q, hv weMZ A_©eQi †_‡K 2011-12-†Z kZKiv 2.49 kZvsk †ewk| Avevi R¡vjvwb Lv‡Z fZz©wK e„w×i d‡j mvgvwRK Lv‡Z eivÏ e¨vcK K‡g‡Q| `wi`ª Rb‡Mvôxi Ici Gi cÖfve co‡Z cv‡i|
mÂq I wewb‡qvM : eZ©gv‡b wewb‡qvM I m‡qi cwigvY LyeB gš’i nv‡i evo‡Q| A_©bxwZi Rb¨ hv ûgwK| G aviv Ae¨vnZ _vK‡j eQi †k‡l RvZxq mÂq, †gvU wewb‡qvM Ges Gi ga¨Kvi cv_©K¨ †e‡o `uvov‡e h_vµ‡g 2396.1 wewjqb, 2079.5 wewjqb Ges 316.7 wewjqb UvKv |
g~j¨ùxwZ : g~j¨ùxwZi Kvi‡Y A_©bxwZ Pv‡ci gy‡L| PjwZ A_©eQ‡i g~j¨ùxwZ cÖv°jb Kiv n‡q‡Q 7.5 kZvs‡k| †hLv‡b 2010-11 A_©eQ‡i Gi cwigvY wQj 8.8 kZvsk| eZ©gv‡b Lv`¨ g~j¨ùxwZ‡Z mvgwMÖK g~j¨ùxwZ evo‡Q| Gfv‡e Pj‡j eQi †k‡l g~j¨ùxwZ 9.40 `uvov‡e| b‡f¤^‡i g~j¨ùxwZi cwigvY `uvovq 10.51 kZvsk| wKš‘ MZ A_©eQi b‡f¤^‡i wQj 8.14 kZvsk| Lv`¨ g~j¨ùxwZ e„w×i †cQ‡b KviY nj wek¦e¨vcx Lv`¨g~j¨ùxwZ Ges GB eQ‡i wZb `dv †Z‡ji `vg e„w×| eZ©gvb aviv Ae¨vnZ _vK‡j eZ©gvb A_©eQ‡ii †k‡l RyjvB‡Z Lv`¨ I Lv`¨ewnf©~Z g~j¨ùxwZ `uvov‡e h_vµ‡g 14.54 Ges 5.60 kZvsk| Av‡Mi eQ‡ii Zzjbvq hv wQj h_vµ‡g 11.34 Ges 4.15 kZvsk|
evwYR¨ fvimvg¨ : eZ©gv‡b R¡vjvwb †Zj Avg`vwbi g~j¨e„w×, hš¿cvwZ Ges wkíRvZ KuvPvgvj Avg`vwbi d‡j Avg`vwbg~j¨ †e‡o hv‡”Q| GB A_©eQ‡i RyjvB-A‡±ve‡i †gvU Pvi gv‡m Avg`vwbi cwigvY `uvovq 11739.4 wgwjqb Wjvi| Av‡Mi eQ‡i wQj 9554 wgwjqb Wjvi| eZ©gvb aviv Ae¨vnZ _vK‡j AvMvgx Ry‡b Avg`vwb e¨q `uvov‡e 3383.2 wgwjqb Wjvi| MZ eQ‡ii Zzjbvq 16.25 kZvsk †ewk|
ˆe‡`wkK gy`ªvi Mo wewbgq nv‡i cwieZ©bkxjZvi Rb¨ Ges D”PZi g~j¨ùxwZ idZvwb Avq‡K evavMÖ¯— Ki‡Q| b‡f¤^‡i idZvwb Avq K‡g `uvovq 1591.24 wgwjqb Wjvi| G aviv Ae¨vnZ _vK‡j Ry‡b idZvwb Avq K‡g `uvov‡e 1497.56 wgwjqb Wjvi| Av‡Mi eQ‡ii Zzjbvq hv 37.00 kZvsk Kg|
ev‡RU NvUwZ : ev‡R‡U Aby`vbmn I Aby`vb Qvov mvgwMÖK NvUwZ aiv n‡q‡Q 402.660 wewjqb UvKv I 452040 wewjqb UvKv| Av‡Mi eQ‡ii ms‡kvwaZ ev‡RU †_‡K h_vµ‡g kZKiv 31.59 I 29.81 kZvsk †ewk |
NvUwZ A_©vqb Ges FY e¨e¯’vcbv : NvUwZ A_©vq‡bi Rb¨ miKv‡ii Af¨š—ixY wbU FY I ˆe‡`wkK wbU F‡Yi AbywgZ cwigvY c~e©eZx© eQ‡ii Zzjbvq 2011-12 A_©eQ‡i kZKiv cÖvq 9.63 fvM Ges 125.79 fvM †ewk|
miKvwi FY : µgvMZ ev‡RU NvUwZ †gvKv‡ejvq miKv‡ii FY MÖn‡Yi cÖeYZv e„w× †c‡q‡Q| miKvwi F‡Yi cwigvY 2011-12 cÖ¯—vweZ ev‡R‡U c~e©eZx© eQ‡ii cÖ¯—vweZ I ms‡kvwaZ ev‡RU †_‡K cÖvq kZKiv 16.67 I 31.59 kZvsk †ewk| 2011-12 A_©eQ‡i AbywgZ †gvU miKvwi F‡Y ˆe‡`wkK wbU FY I Af¨š—ixY F‡Yi cwigvY kZKiv 32.43 I 67.57 kZvsk| 2011-12 A_©eQ‡i G F‡Yi cwigvY 21.895 wewjqb Wjvi, hv weMZ eQi †_‡K cÖvq 2.49 kZvsk †ewk| eZ©gvb MwZaviv eRvq _vK‡j ˆe‡`wkK Drm †_‡K miKv‡ii †gvU Aby`vb I FY n‡Z cv‡i 1702.612 wgwjqb Wjvi, hv c~e©eZx© A_©eQi †_‡K cÖvq 23.69 wgwjqb Wjvi †ewk| 2011-12 A_©eQ‡ii †kl bvMv` miKv‡ii †gvU cwi‡kv‡ai cwigvY 923.71 wgwjqb Wjvi n‡Z cv‡i hv c~e©eZx© eQi †_‡K kZKiv 3 fvM †ewk, hvi g‡a¨ Avmj I my` cwi‡kv‡ai cwigvY h_vµ‡g 27.02 wgwjqb Wjvi Ges 3.69 wgwjqb Wjvi|
wbU ˆe‡`wkK mvnvh¨ : RyjvB †_‡K A‡±vei ch©š— †gvU ˆe‡`wkK mvnvh¨ G‡m‡Q c~e©eZx© eQ‡ii GKB mgq †_‡K 103 wgwjqb Wjvi Kg Ges wbU ˆe‡`wkK mvnvh¨ G‡m‡Q 135.93 wgwjqb Wjvi Kg| eZ©gvb A_©bxwZi MwZaviv weivRgvb _vK‡j Ry‡b G †gvU ˆe‡`wkK I wbU ˆe‡`wkK mvnvh¨ 2011-Gi Ry‡bi Zzjbvq Kg‡Z cv‡i h_vµ‡g kZKiv 74.93 fvM I 118.56 fvM|
cÖevmx Avq I Rbkw³ idZvwb : 2011-12 A_©eQ‡ii ïi“‡Z (Ryb gv‡m) †gvU cÖevmx Avq Ges kÖgkw³ idZvwb †e‡o‡Q c~e©eZx© A_©eQ‡ii GB mg‡qi Zzjbvq h_vµ‡g 158.27 wgwjqb Wjvi Ges 21960 Rb †ewk| GB aviv Ae¨vnZ _vK‡j 2011-12 A_©eQ‡ii †kl bvMv` cÖevmx Avq I Rbkw³ idZvwb n‡Z cv‡i h_vµ‡g 1094.63 wgwjqb Wjvi Ges 77866.4 Rb, hv c~e©eZx© A_©eQ‡ii GKB mg‡qi Zzjbvq h_vµ‡g 55.72 wgwjqb Wjvi Ges 28127.40 Rb †ewk|
ˆe‡`wkK gy`ªvi wiRvf© : eZ©gv‡b ˆe‡`wkK gy`ªvi wiRvf© LyeB gš’i MwZ‡Z G‡Mv‡”Q| wW‡m¤^i 13, 2011-12 A_©eQ‡i wiRvf© G‡m `uvwo‡q‡Q 9351.96 wgwjqb Wjvi| †hLv‡b MZ A_©eQ‡ii GKB mg‡q Gi cwigvY wQj 10804.89 wgwjqb Wjvi| eZ©gv‡b D”P g~j¨ùxwZ, R¡vjvwb †Z‡ji `vg e„w×i d‡j we`y¨rmn AeKvVv‡gvMZ Lv‡Zi Dbœq‡b cÖPzi cwigv‡Y hš¿cvwZ, R¡vjvwb †Zj RvZxq `ªe¨vw` Avg`vwb Kivi d‡j Avg`vwb e¨q e„w× cv‡”Q| Gi d‡j ˆe‡`wkK gy`ªvi wiRv‡f©i cwigvY K‡g hv‡”Q|
A_©bxwZi cÖK…Z LvZ : c~‡e© nv‡Z †bqv cuvPwU cÂevwl©K cwiKíbvi cÖe„w×i w`‡K ZvKv‡j †`Lv hvq, †KvbwUB Zvi j¶¨gvÎv AR©b Ki‡Z cv‡iwb| GB avivevwnKZv Ae¨vnZ _vK‡j lô I cÂg cÂevwl©K cwiKíbvi Mo evwl©K cÖe„w× n‡e 5.45 kZvsk, †hLv‡b miKv‡ii j¶¨gvÎv wba©viY Kiv n‡q‡Q 7.3 kZvsk|
we`y¨r : K…wl, wkí Z_v Av_©-mvgvwRK Dbœq‡bi MwZaviv‡K Pjgvb ivL‡Z n‡j Ges wfkb 2021 AR©‡bi Rb¨ wbiew”Qbœ we`y¨r Ges R¡vjvwb wbwðZ Kiv c~e©kZ| 2011-12 A_©eQ‡i GB Lv‡Z fZz©wKi cwigvY n‡”Q 52000 wgwjqb UvKv, hv 2010-11 A_©eQ‡i wQj 42000 wgwjqb UvKv|
`vwi`ª¨, AmgZv I Kg©ms¯’vb : A_©‰bwZK cÖe„wׇK Z¡ivwš^Z Kivi gva¨‡g `vwi`ª¨ we‡gvPb eZ©gvb miKv‡ii ev‡RU eiv‡Ïi cÖavb j¶¨ nIqv m‡Ë¡I 2011-12 A_©eQ‡ii cÖ¯—vweZ `vwi`ª¨ we‡gvPb e¨q (868.91 wewjqb UvKv hv ev‡R‡Ui 53.12 kZvsk) 2010-11 A_©eQ‡ii ms‡kvwaZ `vwi`ª¨ we‡gvPb e¨q †_‡K 3.55 kZvsk Kg| miKvi me mvgvwRK wbivcËv Kg©m~wPi AvIZvq 2010-11 A_©eQ‡ii Zzjbvq 2011-12 A_©eQ‡i eivÏ 16.62 wewjqb UvKv e„w× K‡i‡Q (208.94 wewjqb †_‡K 225.56 wewjqb UvKv)|
Kg©¶g Rbkw³ e„w×i m‡½ m‡½ Kg©ms¯’vb Zvj †gjv‡Z cvi‡Q bv| cÖwZ eQi cÖvq 2 wgwjqb RbMY bZzb PvKwii evRv‡i cÖ‡ek Ki‡Q, hvi g‡a¨ gvÎ 0.7 wgwjqb †jv‡Ki Kg©ms¯’vb n‡”Q| bZzb Kg©ms¯’vb m„wói †¶‡Î miKv‡ii cwiKíbv nj 2011-12 A_©eQ‡i 656.5 j¶ 26 nvRvi †jv‡Ki Kg©ms¯’vb m„wó Kiv, hv c~e©eZx© eQi †_‡K 5.58 kZvsk †ewk| wewb‡qv‡Mi cÖe„w× 2010-11 A_©eQ‡i 14.9 kZvsk †_‡K 2011-12 A_©eQ‡i 6.76 kZvs‡k n«vm †c‡q‡Q d‡j Kg©ms¯’v‡bi my‡hvM n«vm cv‡”Q|

NavBar